Product Description
Stainless steel custom panel
57 stepper motor drive, small size and simple structure
Mainly used in equipment and instruments
Can be matched with a variety of pump heads to achieve fluid transmission below 1140mL/min
The user directly drives the stepper motor to control the working process
Adopt a compatible installation method of bottom plate and panel
Machine parameters
Project | Parameter | Project | Parameter | ||||
Speed range (with DG pump head) | ≤100rpm | Relative humidity of working environment | <80% | ||||
Speed range (with other pump heads) | ≤300rpm | Working temperature | 0℃~40℃ | ||||
Dimensions (length * width * height) | 103mm x 102mm x 130mm | ||||||
Adapted pump head | Adapted hose specifications | Reference flow (ml/min) | |||||
YZ15 | 13#、14#、19#、16#、25#、17#、18# | 1140 | |||||
YZ25-13A | 15#、24# | 870 | |||||
DG10-1A(6)、DG10-2A(6) | Inner diameter≤3.17mm, wall thickness 0.8mm-1.0mm | 48(Single channel) | |||||
DG10-1B(10)、DG10-2B(10) | 32(Single channel) | ||||||
BZ15-14# | 14# | 75 | |||||
BZ15-16# | 16# | 230 | |||||
BZ15-25# | 25# | 480 | |||||
BZ15-17# | 17# | 840 | |||||
BZ25-24# | 24# | 800 | |||||
DMD15-2A/1A | 2x 13#、4x 13#、2x 14# 2x 19#、2x 16#、2x 25# |
1050 |