Product description
The product has three specifications to choose from according to different speeds, OEMDSK100, OEMDSK300, and OEMDSK600.
It is mainly used in equipment and instruments to achieve fluid transmission below 2200ml/min. A variety of control methods, a variety of optional pump heads; low vibration, low noise; bottom plate, panel installation compatible.
Dimensions
Technical parameter
Project | Parameter |
Adapted pump head | YZ series, YZⅡ series, DG series, BZ series |
Range of rotation | ≤100rpm, ≤300rpm, ≤600rpm or customized, resolution 0.1rpm or 1rpm |
Direction control | Switch control |
Start control | Switch control |
DIP switch speed control | 16-speed BCD dial switch, 0-speed corresponding speed is controlled by external signal, 1-F-speed corresponding speed (rpm) 1, 3, 5, 8, 10, 15, 20, 25, 30, 35, 40, 45, 50 , 55, 60, 65, 70, 80, 90, 100; can be customized |
External signal speed control | Can accept 4-20mA, 0-5V, 0-10V, 0-10kHz four kinds of signals, linear corresponding to 0-100rpm, or customized |
Communication control | Standard RS485 communication mode, communication protocol; two kinds of baud rate 1200bps or 9600bps |
Dimensions (L×W×H) | 181×120×136 mm |
Relative humidity of working environment | <80% |
Working temperature | 0℃~40℃ |
Applicable power supply | DC 12V/24V power ≤20W |
Pump head picture | Name/Model | Applicable hose | Reference flow range |
YZ15-13A | 13#、14#、19#、16#、25#、17#、18# | 0.07-2200ml/min | |
YZ25-13A | 15#、24# | 1.7-1600ml/min | |
BZ15系列 | 13#、14#、19#、16#、25#、17#、18# | 0.07-2200ml/min | |
BZ25-1A | 15#、24# | 2.9-1600ml/min | |
DMD15-2A/1A | 13#、14#、19#、16#、25# | ≤1760ml/min |
2222